جميع الالوان بدراجتها والاكواد لمصممي المواقع

EEEEEE DDDDDD CCCCCC BBBBBB AAAAAA 999999
888888 777777 666666 555555 444444 333333
222222 111111 000000 FF0000 EE0000 DD0000
CC0000 BB0000 AA0000 990000 880000 770000
660000 550000 440000 330000 220000 110000
FFFFFF FFFFCC FFFF99 FFFF66 FFFF33 FFFF00
CCFFFF CCFFCC CCFF99 CCFF66 CCFF33 CCFF00
99FFFF 99FFCC 99FF99 99FF66 99FF33 99FF00
66FFFF 66FFCC 66FF99 66FF66 66FF33 66FF00
33FFFF 33FFCC 33FF99 33FF66 33FF33 33FF00
00FFFF 00FFCC 00FF99 00FF66 00FF33 00FF00
FFCCFF FFCCCC FFCC99 FFCC66 FFCC33 FFCC00
CCCCFF CCCCCC CCCC99 CCCC66 CCCC33 CCCC00
99CCFF 99CCCC 99CC99 99CC66 99CC33 99CC00
66CCFF 66CCCC 66CC99 66CC66 66CC33 66CC00
33CCFF 33CCCC 33CC99 33CC66 33CC33 33CC00
00CCFF 00CCCC 33CC66 33CC33 00CC99 00CC66
00CC33 00CC00 FF99FF FF99CC FF9999 FF9966
FF9933 FF9900 CC99FF CC99CC CC9999 CC9966
CC9933 CC9900 9999FF 9999CC 999999 999966
999933 999900 6699FF 6699CC 669999 669966
669933 669900 3399FF 3399CC 339999 339966
339933 339900 0099FF 0099CC 009999 009966
009933 009900 FF66FF FF66CC FF6699 FF6666
FF6633 FF6600 CC66FF CC66CC CC6699 CC6666
CC6633 CC6600 9966FF 9966CC 996699 996666
996633 996600 6666FF 6666CC 666699 666666
666633 666600 3366FF 3366CC 336699 336666
336633 336600 0066FF 0066CC 006699 006666
006633 006600 FF33FF FF33CC FF3399 FF3366
FF3333 FF3300 CC33FF CC33CC CC3399 CC3366
CC3333 CC3300 9933FF 9933CC 993399 993366
993333 993300 6633FF 6633CC 663399 663366
663333 663300 3333FF 3333CC 333399 333366
333333 333300 0033FF FF3333 0033CC 003399
003366 003333 003300 FF00FF FF00CC FF0099
FF0066 FF0033 FF0000 CC00FF CC00CC CC0099
CC0066 CC0033 CC0000 9900FF 9900CC 990099
990066 990033 990000 6600FF 6600CC 660099
660066 660033 660000 3300FF 3300CC 330099
330066 330033 330000 0000FF 0000CC 000099
000066 000033 00FF00 00EE00 00DD00 00CC00
00BB00 00AA00 009900 008800 007700 006600
005500 004400 003300 002200 001100 0000FF
0000EE 0000DD 0000CC 0000BB 0000AA 000099
000088 000077 000055 000044 000022 000011
R-G-B Equivalent Hexadecimal #Color & Name
248 248 255 #F8F8FFGhostWhite
245 245 245 #F5F5F5WhiteSmoke
220 220 220 #DCDCDCGainsboro
255 255 255 #FFFFFFWhite
0 0 0 #000000Black
105 105 105 #696969DimGray
211 211 211 #D3D3D3LightGray
190 190 190 #BEBEBEGray
28 28 28 #1C1C1CGray11
54 54 54 #363636Gray21
79 79 79 #4F4F4FGray31
105 105 105 #696969Gray41
130 130 130 #828282Gray51
156 156 156 #9C9C9CGray61
181 181 181 #B5B5B5Gray71
207 207 207 #CFCFCFGray81
232 232 232 #E8E8E8Gray91
169 169 169 #A9A9A9DarkGray
119 136 153 #778899LightSlateGray
112 128 144 #708090SlateGray
198 226 255 #C6E2FFSlateGray1
185 211 238 #B9D3EESlateGray2
159 182 205 #9FB6CDSlateGray3
108 123 139 #6C7B8BSlateGray4
47 79 79 #2F4F4FDarkSlateGray
151 255 255 #97FFFFDarkSlateGray1
141 238 238 #8DEEEEDarkSlateGray2
121 205 205 #79CDCDDarkSlateGray3
82 139 139 #528B8BDarkSlateGray4
238 232 170 #EEE8AAPaleGoldenrod
255 250 240 #FFFAF0FloralWhite
250 250 210 #FAFAD2LightGoldenrodYellow
139 69 19 #8B4513SaddleBrown
160 82 45 #A0522DSienna
253 245 230 #FDF5E6OldLace
250 240 230 #FAF0E6Linen
255 239 213 #FFEFD5PapayaWhip
255 235 205 #FFEBCDBlanchedAlmond
255 228 181 #FFE4B5Moccasin
205 133 63 #CD853FPeru
245 245 220 #F5F5DCBeige
244 164 96 #F4A460SandyBrown
255 250 250 #FFFAFASnow1
238 233 233 #EEE9E9Snow2
205 201 201 #CDC9C9Snow3
139 137 137 #8B8989Snow4
255 245 238 #FFF5EESeashell1
238 229 222 #EEE5DESeashell2
205 197 191 #CDC5BFSeashell3
139 134 130 #8B8682Seashell4
250 235 215 #FAEBD7AntiqueWhite
255 239 219 #FFEFDBAntiqueWhite1
238 223 204 #EEDFCCAntiqueWhite2
205 192 176 #CDC0B0AntiqueWhite3
139 131 120 #8B8378AntiqueWhite4
255 228 196 #FFE4C4Bisque1
238 213 183 #EED5B7Bisque2
205 183 158 #CDB79EBisque3
139 125 107 #8B7D6BBisque4
255 218 185 #FFDAB9PeachPuff1
238 203 173 #EECBADPeachPuff2
205 175 149 #CDAF95PeachPuff3
139 119 101 #8B7765PeachPuff4
255 222 173 #FFDEADNavajoWhite1
238 207 161 #EECFA1NavajoWhite2
205 179 139 #CDB38BNavajoWhite3
139 121 94 #8B795ENavajoWhite4
255 250 205 #FFFACDLemonChiffon1
238 233 191 #EEE9BFLemonChiffon2
205 201 165 #CDC9A5LemonChiffon3
139 137 112 #8B8970LemonChiffon4
255 248 220 #FFF8DCCornsilk1
238 232 205 #EEE8CDCornsilk2
205 200 177 #CDC8B1Cornsilk3
139 136 120 #8B8878Cornsilk4
255 255 240 #FFFFF0Ivory1
238 238 224 #EEEEE0Ivory2
205 205 193 #CDCDC1Ivory3
139 139 131 #8B8B83Ivory4
245 255 250 #F5FFFAMintCream
240 255 240 #F0FFF0Honeydew1
224 238 224 #E0EEE0Honeydew2
193 205 193 #C1CDC1Honeydew3
131 139 131 #838B83Honeydew4
255 240 245 #FFF0F5LavenderBlush1
238 224 229 #EEE0E5LavenderBlush2
205 193 197 #CDC1C5LavenderBlush3
139 131 134 #8B8386LavenderBlush4
230 230 250 #E6E6FALavender
255 228 225 #FFE4E1MistyRose1
238 213 210 #EED5D2MistyRose2
205 183 181 #CDB7B5MistyRose3
139 125 123 #8B7D7BMistyRose4
240 255 255 #F0FFFFAzure1
224 238 238 #E0EEEEAzure2
193 205 205 #C1CDCDAzure3
131 139 139 #838B8BAzure4
240 248 255 #F0F8FFAliceBlue
132 112 255 #8470FFLightSlateBlue
123 104 238 #7B68EEMediumSlateBlue
106 90 205 #6A5ACDSlateBlue
131 111 255 #836FFFSlateBlue1
122 103 238 #7A67EESlateBlue2
105 89 205 #6959CDSlateBlue3
71 60 139 #473C8BSlateBlue4
72 61 139 #483D8BDarkSlateBlue
65 105 225 #4169E1RoyalBlue
72 118 255 #4876FFRoyalBlue1
67 110 238 #436EEERoyalBlue2
58 95 205 #3A5FCDRoyalBlue3
39 64 139 #27408BRoyalBlue4
0 0 255 #0000FFBlue1
0 0 238 #0000EEBlue2
0 0 139 #00008BDarkBlue
0 0 128 #000080NavyBlue
25 25 112 #191970MidnightBlue
100 149 237 #6495EDCornflowerBlue
0 0 205 #0000CDMediumBlue
176 224 230 #B0E0E6PowderBlue
30 144 255 #1E90FFDodgerBlue1
28 134 238 #1C86EEDodgerBlue2
24 116 205 #1874CDDodgerBlue3
16 78 139 #104E8BDodgerBlue4
70 130 180 #4682B4SteelBlue
99 184 255 #63B8FFSteelBlue1
92 172 238 #5CACEESteelBlue2
79 148 205 #4F94CDSteelBlue3
54 100 139 #36648BSteelBlue4
0 191 255 #00BFFFDeepSkyBlue1
0 178 238 #00B2EEDeepSkyBlue2
0 154 205 #009ACDDeepSkyBlue3
0 104 139 #00688BDeepSkyBlue4
135 206 235 #87CEEBSkyBlue
135 206 255 #87CEFFSkyBlue1
126 192 238 #7EC0EESkyBlue2
108 166 205 #6CA6CDSkyBlue3
74 112 139 #4A708BSkyBlue4
135 206 250 #87CEFALightSkyBlue
176 226 255 #B0E2FFLightSkyBlue1
164 211 238 #A4D3EELightSkyBlue2
141 182 205 #8DB6CDLightSkyBlue3
96 123 139 #607B8BLightSkyBlue4
176 196 222 #B0C4DELightSteelBlue
202 225 255 #CAE1FFLightSteelBlue1
188 210 238 #BCD2EELightSteelBlue2
162 181 205 #A2B5CDLightSteelBlue3
110 123 139 #6E7B8BLightSteelBlue4
173 216 230 #ADD8E6LightBlue
191 239 255 #BFEFFFLightBlue1
178 223 238 #B2DFEELightBlue2
154 192 205 #9AC0CDLightBlue3
104 131 139 #68838BLightBlue4
224 255 255 #E0FFFFLightCyan1
209 238 238 #D1EEEELightCyan2
180 205 205 #B4CDCDLightCyan3
122 139 139 #7A8B8BLightCyan4
95 158 160 #5F9EA0CadetBlue
152 245 255 #98F5FFCadetBlue1
142 229 238 #8EE5EECadetBlue2
122 197 205 #7AC5CDCadetBlue3
83 134 139 #53868BCadetBlue4
175 238 238 #AFEEEEPaleTurquoise
187 255 255 #BBFFFFPaleTurquoise1
174 238 238 #AEEEEEPaleTurquoise2
150 205 205 #96CDCDPaleTurquoise3
102 139 139 #668B8BPaleTurquoise4
72 209 204 #48D1CCMediumTurquoise
0 206 209 #00CED1DarkTurquoise
64 224 208 #40E0D0Turquoise
0 245 255 #00F5FFTurquoise1
0 229 238 #00E5EETurquoise2
0 197 205 #00C5CDTurquoise3
0 134 139 #00868BTurquoise4
0 255 255 #00FFFFCyan1
0 238 238 #00EEEECyan2
0 205 205 #00CDCDCyan3
0 139 139 #008B8BDarkCyan
127 255 212 #7FFFD4Aquamarine1
118 238 198 #76EEC6Aquamarine2
102 205 170 #66CDAAAquamarine3
69 139 116 #458B74Aquamarine4
143 188 143 #8FBC8FDarkSeaGreen
193 255 193 #C1FFC1DarkSeaGreen1
180 238 180 #B4EEB4DarkSeaGreen2
155 205 155 #9BCD9BDarkSeaGreen3
105 139 105 #698B69DarkSeaGreen4
46 139 87 #2E8B57SeaGreen
84 255 159 #54FF9FSeaGreen1
78 238 148 #4EEE94SeaGreen2
67 205 128 #43CD80SeaGreen3
152 251 152 #98FB98PaleGreen
154 255 154 #9AFF9APaleGreen1
144 238 144 #90EE90PaleGreen2
124 205 124 #7CCD7CPaleGreen3
84 139 84 #548B54PaleGreen4
0 255 127 #00FF7FSpringGreen1
0 238 118 #00EE76SpringGreen2
0 205 102 #00CD66SpringGreen3
0 139 69 #008B45SpringGreen4
0 255 0 #00FF00Green1
0 238 0 #00EE00Green2
0 205 0 #00CD00Green3
0 139 0 #008B00Green4
0 100 0 #006400DarkGreen
60 179 113 #3CB371MediumSeaGreen
32 178 170 #20B2AALightSeaGreen
144 238 144 #90EE90LightGreen
124 252 0 #7CFC00LawnGreen
0 250 154 #00FA9AMediumSpringGreen
173 255 47 #ADFF2FGreenYellow
50 205 50 #32CD32Lime
154 205 50 #9ACD32YellowGreen
34 139 34 #228B22ForestGreen
127 255 0 #7FFF00Chartreuse1
118 238 0 #76EE00Chartreuse2
102 205 0 #66CD00Chartreuse3
69 139 0 #458B00Chartreuse4
107 142 35 #6B8E23OliveDrab
192 255 62 #C0FF3EOliveDrab1
179 238 58 #B3EE3AOliveDrab2
154 205 50 #9ACD32OliveDrab3
105 139 34 #698B22OliveDrab4
85 107 47 #556B2FDarkOliveGreen
202 255 112 #CAFF70DarkOliveGreen1
188 238 104 #BCEE68DarkOliveGreen2
162 205 90 #A2CD5ADarkOliveGreen3
110 139 61 #6E8B3DDarkOliveGreen4
255 246 143 #FFF68FKhaki1
238 230 133 #EEE685Khaki2
205 198 115 #CDC673Khaki3
139 134 78 #8B864EKhaki4
189 183 107 #BDB76BDarkKhaki
238 221 130 #EEDD82LightGoldenrod
255 236 139 #FFEC8BLightGoldenrod1
238 220 130 #EEDC82LightGoldenrod2
205 190 112 #CDBE70LightGoldenrod3
139 129 76 #8B814CLightGoldenrod4
255 255 224 #FFFFE0LightYellow1
238 238 209 #EEEED1LightYellow2
205 205 180 #CDCDB4LightYellow3
139 139 122 #8B8B7ALightYellow4
255 255 0 #FFFF00Yellow1
238 238 0 #EEEE00Yellow2
205 205 0 #CDCD00Yellow3
139 139 0 #8B8B00Yellow4
255 215 0 #FFD700Gold1
238 201 0 #EEC900Gold2
205 173 0 #CDAD00Gold3
139 117 0 #8B7500Gold4
218 165 32 #DAA520Goldenrod
255 193 37 #FFC125Goldenrod1
238 180 34 #EEB422Goldenrod2
205 155 29 #CD9B1DGoldenrod3
139 105 20 #8B6914Goldenrod4
184 134 11 #B8860BDarkGoldenrod
255 185 15 #FFB90FDarkGoldenrod1
238 173 14 #EEAD0EDarkGoldenrod2
205 149 12 #CD950CDarkGoldenrod3
139 101 8 #8B658BDarkGoldenrod4
188 143 143 #BC8F8FRosyBrown
255 193 193 #FFC1C1RosyBrown1
238 180 180 #EEB4B4RosyBrown2
205 155 155 #CD9B9BRosyBrown3
139 105 105 #8B6969RosyBrown4
205 92 92 #CD5C5CIndianRed
255 106 106 #FF6A6AIndianRed1
238 99 99 #EE6363IndianRed2
205 85 85 #CD5555IndianRed3
139 58 58 #8B3A3AIndianRed4
255 130 71 #FF8247Sienna1
238 121 66 #EE7942Sienna2
205 104 57 #CD6839Sienna3
139 71 38 #8B4726Sienna4
222 184 135 #DEB887Burlywood
255 211 155 #FFD39BBurlywood1
238 197 145 #EEC591Burlywood2
205 170 125 #CDAA7DBurlywood3
139 115 85 #8B7355Burlywood4
245 222 179 #F5DEB3Wheat
255 231 186 #FFE7BAWheat1
238 216 174 #EED8AEWheat2
205 186 150 #CDBA96Wheat3
139 126 102 #8B7E66Wheat4
210 180 140 #D2B48CTan
255 165 79 #FFA54FTan1
238 154 73 #EE9A49Tan2
205 133 63 #CD853FTan3
139 90 43 #8B5A2BTan4
210 105 30 #D2691EChocolate
255 127 36 #FF7F24Chocolate1
238 118 33 #EE7621Chocolate2
205 102 29 #CD661DChocolate3
139 69 19 #8B4513Chocolate4
178 34 34 #B22222Firebrick
255 48 48 #FF3030Firebrick1
238 44 44 #EE2C2CFirebrick2
205 38 38 #CD2626Firebrick3
139 26 26 #8B1A1AFirebrick4
165 42 42 #A52A2ABrown
255 64 64 #FF4040Brown1
238 59 59 #EE3B3BBrown2
205 51 51 #CD3333Brown3
139 35 35 #8B2323Brown4
250 128 114 #FA8072Salmon
255 140 105 #FF8C69Salmon1
238 130 98 #EE8262Salmon2
205 112 84 #CD7054Salmon3
139 76 57 #8B4C39Salmon4
255 160 122 #FFA07ALightSalmon1
238 149 114 #EE9572LightSalmon2
205 129 98 #CD8162LightSalmon3
139 87 66 #8B5742LightSalmon4
255 165 0 #FFA500Orange1
238 154 0 #EE9A00Orange2
205 133 0 #CD8500Orange3
139 90 0 #8B5A00Orange4
255 140 0 #FF8C00DarkOrange
255 127 0 #FF7F00DarkOrange1
238 118 0 #EE7600DarkOrange2
205 102 0 #CD6600DarkOrange3
139 69 0 #8B4500DarkOrange4
240 128 128 #F08080LightCoral
255 127 80 #FF7F50Coral
255 114 86 #FF7256Coral1
238 106 80 #EE6A50Coral2
205 91 69 #CD5B45Coral3
139 62 47 #8B3E2FCoral4
255 99 71 #FF6347Tomato1
238 92 66 #EE5C42Tomato2
205 79 57 #CD4F39Tomato3
139 54 38 #8B3626Tomato4
255 69 0 #FF4500OrangeRed1
238 64 0 #EE4000OrangeRed2
205 55 0 #CD3700OrangeRed3
139 37 0 #8B2500OrangeRed4
255 0 0 #FF0000Red1
238 0 0 #EE0000Red2
205 0 0 #CD0000Red3
139 0 0 #8B0000DarkRed
198 0 0 #C60000Rouge
220 20 60 #DC143CCrimson
255 20 147 #FF1493DeepPink1
238 18 137 #EE1289DeepPink2
205 16 118 #CD1076DeepPink3
139 10 80 #8B0A50DeepPink4
255 105 180 #FF69B4HotPink
255 110 180 #FF6EB4HotPink1
238 106 167 #EE6AA7HotPink2
205 96 144 #CD6090HotPink3
139 58 98 #8B3A62HotPink4
255 192 203 #FFC0CBPink
255 181 197 #FFB5C5Pink1
238 169 184 #EEA9B8Pink2
205 145 158 #CD919EPink3
139 99 108 #8B636CPink4
255 182 193 #FFB6C1LightPink
255 174 185 #FFAEB9LightPink1
238 162 173 #EEA2ADLightPink2
205 140 149 #CD8C95LightPink3
139 95 101 #8B5F65LightPink4
219 112 147 #DB7093PaleVioletRed
255 130 171 #FF82ABPaleVioletRed1
238 121 159 #EE799FPaleVioletRed2
205 104 137 #CD6889PaleVioletRed3
139 71 93 #8B475DPaleVioletRed4
176 48 96 #B03060Maroon
255 52 179 #FF34B3Maroon1
238 48 167 #EE30A7Maroon2
205 41 144 #CD2990Maroon3
139 28 98 #8B1C62Maroon4
208 32 144 #D02090VioletRed
255 62 150 #FF3E96VioletRed1
238 58 140 #EE3A8CVioletRed2
205 50 120 #CD3278VioletRed3
139 34 82 #8B2252VioletRed4
255 0 255 #FF00FFMagenta1
238 0 238 #EE00EEMagenta2
205 0 205 #CD00CDMagenta3
139 0 139 #8B008BDarkMagenta
218 112 214 #DA70D6Orchid
255 131 250 #FF83FAOrchid1
238 122 233 #EE7AE9Orchid2
205 105 201 #CD69C9Orchid3
139 71 137 #8B4789Orchid4
221 160 221 #DDA0DDPlum
255 187 255 #FFBBFFPlum1
238 174 238 #EEAEEEPlum2
205 150 205 #CD96CDPlum3
139 102 139 #8B668BPlum4
186 85 211 #BA55D3MediumOrchid
224 102 255 #E066FFMediumOrchid1
209 95 238 #D15FEEMediumOrchid2
180 82 205 #B452CDMediumOrchid3
122 55 139 #7A378BMediumOrchid4
153 50 204 #9932CCDarkOrchid
191 62 255 #BF3EFFDarkOrchid1
178 58 238 #B23AEEDarkOrchid2
154 50 205 #9A32CDDarkOrchid3
104 34 139 #68228BDarkOrchid4
199 21 133 #C71585MediumVioletRed
238 130 238 #EE82EEViolet
148 0 211 #9400D3DarkViolet
138 43 226 #8A2BE2BlueViolet
128 0 128 #800080Purple
160 32 240 #A020F0Purple1
155 48 255 #9B30FFPurple2
145 44 238 #912CEEPurple3
125 38 205 #7D26CDPurple4
85 26 139 #551A8BPurple5
147 112 219 #9370DBMediumPurple
171 130 255 #AB82FFMediumPurple1
159 121 238 #9F79EEMediumPurple2
137 104 205 #8968CDMediumPurple3
93 71 139 #5D478BMediumPurple4
216 191 216 #D8BFD8Thistle
255 225 255 #FFE1FFThistle1
238 210 238 #EED2EEThistle2
205 181 205 #CDB5CDThistle3
139 123 139 #8B7B8BThistle4
221 196 136 #DDC488AntiqueGold
236 171 83 #ECAB53AgedPaper
192 192 192 #C0C0C0Silver
0 128 128 #008080Teal
255 204 153 #FFCC99Blush

جميع الحقوق محفوظة لشبكة داونلودز2 المتكاملة